Abbreviated Journal Title 2001 2002 2003
ACTA POLYM 2.740
ACTA POLYM SIN 0.377 0.288 0.351
ADV POLYM SCI 6.053 5.389 6.955
ADV POLYM TECH 0.569 0.540 0.540
ANGEW MAKROMOL CHEM 0.755
BIOMACROMOLECULES 1.913 2.496 2.824
CARBOHYD POLYM 1.203 1.655 1.597
CARBOHYD RES 1.349 1.631 1.533
CELL POLYM 0.436 0.378 0.417
CELLULOSE 0.848 0.857 1.224
CHINESE J POLYM SCI 0.323 0.526 0.680
COLLOID POLYM SCI 1.186 1.182 1.232
COMPUT THEOR POLYM S 1.044 1.178 1.128
DES MONOMERS POLYM 0.413 0.610 0.879
EUR PHYS J E 2.445
EUR POLYM J 0.779 0.952 1.086
HIGH PERFORM POLYM 0.758 0.597 0.936
INT J POLYM ANAL CH 0.490 0.500 0.574
INT POLYM PROC 0.529 0.742 0.560
IRAN POLYM J 0.371 0.237 0.250
J APPL POLYM SCI 0.992 0.927 1.017
J BIOACT COMPAT POL 0.571 0.525 0.322
J BIOMAT SCI-POLYM E 1.234 1.401 1.593
J CELL PLAST 0.349 0.422 0.380
J COMPOS TECH RES 0.438 0.449 0.357
J ELASTOM PLAST 0.361 0.286 0.158
J ENVIRON POLYM DEGR 0.375
J INORG ORGANOMET P 0.579 1.000 1.045
J MACROMOL SCI PHYS 0.833 0.677 0.679
J MACROMOL SCI PURE 0.718 0.548 0.681
J MACROMOL SCI R M C 1.379 1.308
J MACROMOL SCI-POL R 0.333 0.579
J MEMBRANE SCI 1.706 1.965 2.081
J POLYM ENG 0.321 0.258 0.200
J POLYM ENVIRON 0.158 0.196 0.452
J POLYM MATER 0.229 0.228 0.381
J POLYM RES-TAIWAN 0.469 0.375 0.329
J POLYM SCI POL CHEM 1.975 2.371 2.226
J POLYM SCI POL PHYS 1.180 1.221 1.369
J REINF PLAST COMP 0.383 0.362 0.277
J SOC RHEOL JPN 0.224 0.224 0.309
J VINYL ADDIT TECHN 0.269 0.455 0.541
KAUT GUMMI KUNSTST 0.429 0.725 0.329
KOBUNSHI RONBUNSHU 0.307 0.249 0.243
KOREA POLYM J 0.827 0.988 0.738
KUNSTST-PLAST EUR 0.220 0.109 0.133
MACROMOL BIOSCI 1.792 2.439
MACROMOL CHEM PHYS 1.629 1.359 1.390
MACROMOL MATER ENG 0.835 0.995 1.170
MACROMOL RAPID COMM 2.372 2.901 3.236
MACROMOL RES 0.814
MACROMOL SYMP 0.634 0.758 0.895
MACROMOL THEOR SIMUL 1.267 1.573 1.268
MACROMOLECULES 3.733 3.751 3.621
MECH COMPOS MATER 0.405 0.171 0.202
MOD PLAST 0.049 0.041
MOLDING SYST 0.036
PLAST RUBBER COMPOS 0.271 0.447 0.358
POLIMERY-W 0.424 0.703 0.474
POLYM ADVAN TECHNOL 0.701 1.019 0.982
POLYM BULL 0.880 0.711 0.795
POLYM COMPOSITE 0.661 0.746 0.680
POLYM DEGRAD STABIL 0.905 1.145 1.405
POLYM ENG SCI 0.854 0.890 0.958
POLYM INT 0.882 1.026 0.861
POLYM J 0.941 0.881 0.887
POLYM POLYM COMPOS 0.368 0.387 0.463
POLYM REACT ENG 1.108 1.000 0.667
POLYM SCI SER A+ 0.627 0.623
POLYM SCI SER B+ 0.444 0.405
POLYM TEST 0.590 0.730 0.722
POLYM-KOREA 0.269 0.284 0.269
POLYM-PLAST TECHNOL 0.515 0.514 0.345
POLYMER 1.681 1.838 2.340
PROG POLYM SCI 3.738 7.279 7.759
REACT FUNCT POLYM 0.873 1.165 1.417
RUBBER CHEM TECHNOL 0.752 1.336 0.766
SEN-I GAKKAISHI 0.188 0.151 0.245
SYNTHETIC MET 1.158 1.187 1.303