click on choice
Rudi Enos Design Home
Special Structures Lab
Kayam theatre tent 
Tensile 1 worlds largest portable venue
Moonburst marquee
Nova Aluminium Frame Structures
Architectural membranes
Membranes - an overview
Design - some thoughts
Exhibitions
Seating Grandstands
Image Catalogue
Projects
 
Unit 1A Sheffield Technology Park, 60 Shirland Lane, Sheffield S9 3SP UK
tel : +44 (0) 114 22 11 650 - fax : +44 (0) 114 22 11 651
http://www.kayam.co.uk/               link to : Kayam  Tent
 
Interior of the Kayam Concert tent.

Kayam triangle series

Pole configuration: 2 2 2 2 2 4 2 2 6 2 4 4 2 4 6 2 6 6 4 4 4 4 4 6 4 6 6 6 6 6
Number of poles 6 8 10 10 12 14 12 14 16 18
Number of fabric sections 13 15 17 17 19 21 19 21 23 25
Length of walling - m 199 229 259 259 289 319 289 319 349 379
Length of walling - ft 653 751 850 850 948 1,047 948 1,047 1,145 1,243
Internal volume - m³ 19,837 25,785 31,733 31,733 37,681 43,629 37,681 43,629 49,577 55,525
Internal volume - ft³ 700,537 910,589 1,120,640 1,120,640 1,330,692 1,540,744 1,330,692 1,540,744 1,750,795 1,960,847
Internal floor area - m² 2,248 2,848 3,448 3,448 4,048 4,648 4,048 4,648 5,248 5,848
Internal floor area - ft² 24,197 30,656 37,114 37,114 43,572 50,031 43,572 50,031 56,489 62,947
Internal floor area - hectares 0.22 0.28 0.34 0.34 0.40 0.46 0.40 0.46 0.52 0.58
Internal floor area - acres 0.56 0.70 0.85 0.85 1.00 1.15 1.00 1.15 1.30 1.44
Internal floor area - football pitches 0.42 0.53 0.64 0.64 0.76 0.87 0.76 0.87 0.98 1.09
Gross floor area - m² 3,365 4,115 4,865 4,865 5,615 6,365 5,615 6,365 7,115 7,865
Gross floor area - ft² 36,221 44,293 52,366 52,366 60,439 68,512 60,439 68,512 76,585 84,658
Gross floor area - hectares 0.34 0.41 0.49 0.49 0.56 0.64 0.56 0.64 0.71 0.79
Gross floor area - acres 0.83 1.02 1.20 1.20 1.39 1.57 1.39 1.57 1.76 1.94
Gross floor area - football pitches 0.63 0.77 0.91 0.91 1.05 1.19 1.05 1.19 1.33 1.47
Roof surface area - m² 3,047 3,810 4,574 4,574 5,338 6,101 5,338 6,101 6,865 7,628
Roof surface area - ft² 32,795 41,015 49,234 49,234 57,453 65,673 57,453 65,673 73,892 82,111
Area of walling - m² 896 1,031 1,166 1,166 1,301 1,436 1,301 1,436 1,571 1,706
Area of walling - ft² 2,938 3,381 3,824 3,824 4,267 4,710 4,267 4,710 5,153 5,595
Fabric surface area - m² 3,942 4,841 5,740 5,740 6,638 7,537 6,638 7,537 8,435 9,334
Fabric surface area - ft² 42,435 52,107 61,779 61,779 71,452 81,124 71,452 81,124 90,797 100,469
Fabric surface area - hectares 0.39 0.48 0.57 0.57 0.66 0.75 0.66 0.75 0.84 0.93
Fabric surface area - acres 0.97 1.20 1.42 1.42 1.64 1.86 1.64 1.86 2.08 2.31
Fabric surface area - football pitches 0.74 0.90 1.07 1.07 1.24 1.41 1.24 1.41 1.58 1.74
link to : Kayam  Tent
link to : Rudi Enos Design Home