click on choice
Rudi Enos Design Home
Special Structures Lab
Kayam theatre tent 
Tensile 1 worlds largest portable venue
Moonburst marquee
Nova Aluminium Frame Structures
Architectural membranes
Membranes - an overview
Design - some thoughts
Exhibitions
Seating Grandstands
Image Catalogue
Projects
 
Unit 1A Sheffield Technology Park, 60 Shirland Lane, Sheffield S9 3SP UK
tel : +44 (0) 114 22 11 650 - fax : +44 (0) 114 22 11 651
http://www.kayam.co.uk/link to : Kayam Concert Tent
 
 
 
The 50 x 90 metre Kayam Theatre Tent
 

The 'KAYAM' theatre tent.

solely available from : Richard Abel + 44 (0) 1692 536025
 

KAYAM tents are the sole design copyright of Rudi Enos

 + 44 (0)114 22 11 650

The Kayam series of tents are named after Hassan Omar Khayam, the Persian poet. Khayam means "the little tent maker".
 
The ' Concert Tent ' version of the Kayam. Up to 8,000 square metres.
Typical rock layout up to 15,000 standing.
Interior with 4,000 seats.
Interior with 2,200 hospitality seats at tables.

Kayam linear series

Pole configuration: 2 pole 4 pole 6 pole 8 pole 10 pole 12 pole 14 pole
Number of poles 2 4 6 8 10 12 14
Number of fabric sections 6 8 10 12 14 16 18
Length of walling - m 130 160 190 220 250 280 310
Length of walling - ft 427 525 623 722 820 919 1,017
Internal volume - m³ 7,660 13,608 19,556 25,504 31,452 37,400 43,348
Internal volume - ft³ 270,510 480,562 690,614 900,665 1,110,717 1,320,769 1,530,820
Internal floor area - m² 1,000 1,600 2,200 2,800 3,400 4,000 4,600
Internal floor area - ft² 10,764 17,222 23,681 30,139 36,597 43,056 49,514
Internal floor area - hectares 0.10 0.16 0.22 0.28 0.34 0.40 0.46
Internal floor area - acres 0.25 0.40 0.54 0.69 0.84 0.99 1.14
Internal floor area - football pitches 0.19 0.30 0.41 0.52 0.64 0.75 0.86
Gross floor area - m² 1,750 2,500 3,250 4,000 4,750 5,500 6,250
Gross floor area - ft² 18,837 26,910 34,983 43,056 51,129 59,202 67,274
Gross floor area - hectares 0.18 0.25 0.33 0.40 0.48 0.55 0.63
Gross floor area - acres 0.43 0.62 0.80 0.99 1.17 1.36 1.54
Gross floor area - football pitches 0.33 0.47 0.61 0.75 0.89 1.03 1.17
Roof surface area - m² 1,465 2,229 2,992 3,756 4,520 5,283 6,047
Roof surface area - ft² 15,771 23,991 32,210 40,429 48,649 56,868 65,087
Area of walling - m² 585 720 855 990 1,125 1,260 1,395
Area of walling - ft² 1,919 2,362 2,805 3,248 3,691 4,134 4,577
Fabric surface area - m² 2,050 2,949 3,847 4,746 5,645 6,543 7,442
Fabric surface area - ft² 22,068 31,741 41,413 51,086 60,758 70,430 80,103
Fabric surface area - hectares 0.21 0.29 0.38 0.47 0.56 0.65 0.74
Fabric surface area - acres 0.51 0.73 0.95 1.17 1.39 1.62 1.84
Fabric surface area - football pitches 0.38 0.55 0.72 0.89 1.06 1.22 1.39

 

link to : Rudi Enos Design Home

link to : Kayam Concert  Tent